Tuesday, November 13, 2012

Homebuying doubles in 17 O.C. ZIPs


Title365 posted: "November 13th, 2012,  by Jon Lansner OC Register An October “surpriseâ€� — a homebuying burst — meant that house sales in rose in 72 of 83 Orange County ZIPs, and were up by 100% or more in a year in 17 of those neghborhoods. 63 of O.C.â"



Homebuying doubles in 17 O.C. ZIPs

November 13th, 2012, by Jon Lansner

OC Register

An October surprise... a home-buying burst meant that house sales in rose in 72 of 83 Orange County ZIPs, and were up by 100% or more in a year in 17 of those neighborhoods.
  • 63 of O.C.'s 83 ZIP codes with gains in their respective median selling price. Overall, buyers prices were +12.3% vs. a year ago.
  • Taking sales volume in consideration, home-sale pricing is up in ZIPs representing 81% of the Orange County market.
  • 7 of 83 O.C. ZIPs with median sales prices above $1 million in the period vs. 11 million-dollar ZIPs when the county median price peaked in June 2007. Since that pricing pinnacle, there has been a 29% drop in the countywide median price!
  • Priciest ZIP? Newport Coast 92657 with a $2,525,000 median selling price.
  • Current million-dollar ZIPs were 5% of all sales in the most recent period tracked.
  • Million-dollar ZIPs had 171 home sales in this period up 68% vs. a year ago.
  • Cheapest ZIP? Laguna Woods 92637 with a $208,500 median selling price.
  • There were 1 ZIPs with medians under $250,000 vs. 4 a year ago. ZIPs with medians under a quarter million had 2% of all sales in the most recent period.
  • 72 of 83 O.C. ZIPs had year-over-year sales gains in the period or 87% of the market.
  • Overall, countywide sales were up 40.5% vs. a year ago.
  • NOTE! 55 local ZIPs had both sales gains and price gains in the period. (Highlighted in green below!) These double-gainers had combined sales volume equal to 74% of the Orange County market.
  • For a detailed report on the price moves, CLICK HERE!
  • Chart shows data for the current period by ZIP code, ranked by year-over-year growth
Town ZIP Price Yr. chg. Sales Yr. chg.
Newport Beach 92661 $1,400,000 +53.4% 8 +300.0%
La Palma 90623 $438,750 -10.9% 14 +250.0%
Corona del Mar 92625 $1,200,000 -12.7% 28 +211.1%
Brea 92823 $600,000 -38.0% 3 +200.0%
Orange 92866 $455,000 -10.4% 9 +200.0%
Irvine 92618 $677,000 +37.6% 62 +169.6%
Garden Grove 92843 $316,000 +0.3% 32 +146.2%
Villa Park 92861 $1,000,000 +33.3% 7 +133.3%
Anaheim 92806 $369,000 +15.3% 27 +125.0%
Mission Viejo 92691 $450,000 +9.8% 85 +117.9%
Huntington Beach 92647 $475,000 +11.8% 37 +117.6%
Irvine 92620 $633,000 +28.7% 76 +117.1%
Orange 92867 $475,500 +14.6% 41 +115.8%
San Clemente 92672 $590,000 +19.8% 45 +114.3%
Irvine 92614 $480,000 +20.0% 23 +109.1%
Buena Park 90621 $346,000 +9.8% 27 +107.7%
Laguna Woods 92637 $208,500 +12.7% 49 +104.2%
Fullerton 92835 $531,000 +13.3% 27 +92.9%
Irvine 92602 $595,000 -15.6% 21 +90.9%
Ladera Ranch 92694 $440,000 +11.4% 54 +86.2%
Huntington Beach 92649 $562,500 +6.1% 46 +84.0%
Orange 92869 $410,000 -4.7% 53 +82.8%
Irvine 92606 $669,750 +31.3% 20 +81.8%
Garden Grove 92844 $331,500 +32.6% 20 +81.8%
La Habra 90631 $329,500 +6.3% 70 +79.5%
Seal Beach 90740 $699,000 +19.5% 23 +76.9%
Garden Grove 92845 $420,000 +1.2% 23 +76.9%
Santa Ana 92705 $645,000 +29.0% 43 +72.0%
Los Alamitos 90720 $725,000 +9.0% 15 +66.7%
Costa Mesa 92627 $462,500 +1.1% 43 +65.4%
Dana Point 92629 $561,500 -4.7% 46 +64.3%
Newport Coast 92657 $2,525,000 +54.6% 29 +61.1%
Laguna Niguel 92677 $550,000 +31.9% 116 +58.9%
Foothill Ranch 92610 $430,000 +28.4% 11 +57.1%
Orange 92865 $410,000 +17.1% 22 +57.1%
Newport Beach 92663 $910,000 +40.0% 34 +54.5%
Anaheim 92802 $360,000 +2.9% 23 +53.3%
Brea 92821 $440,000 +8.6% 41 +51.9%
Yorba Linda 92886 $635,000 +15.5% 75 +47.1%
Santa Ana 92706 $377,000 -0.8% 22 +46.7%
Mission Viejo 92692 $500,000 +28.2% 71 +44.9%
San Clemente 92673 $687,000 +16.3% 57 +42.5%
Laguna Beach 92651 $1,125,000 -24.7% 44 +41.9%
Newport Beach 92660 $1,037,250 +15.6% 51 +41.7%
Rancho Santa Margarita 92688 $378,250 +1.7% 69 +40.8%
Lake Forest 92630 $450,000 +30.4% 72 +38.5%
San Juan Capistrano 92675 $440,000 +0.6% 44 +37.5%
Costa Mesa 92626 $494,500 -0.5% 42 +35.5%
Huntington Beach 92646 $550,000 +28.2% 71 +34.0%
Newport Beach 92662 $1,390,500 -12.5% 4 +33.3%
Fullerton 92833 $375,000 +11.1% 40 +33.3%
Yorba Linda 92887 $600,000 +33.3% 33 +32.0%
Anaheim 92801 $323,000 +16.4% 30 +30.4%
Dana Point 92624 $554,000 -0.7% 9 +28.6%
Aliso Viejo 92656 $390,000 -1.3% 93 +27.4%
Anaheim 92804 $357,500 +7.5% 48 +26.3%
Fullerton 92831 $342,000 -14.3% 24 +26.3%
Tustin 92780 $415,000 +18.6% 34 +25.9%
Westminster 92683 $395,000 +3.9% 59 +25.5%
Irvine 92612 $514,000 +14.3% 27 +22.7%
Anaheim 92807 $430,000 +5.9% 40 +21.2%
Placentia 92870 $400,000 -4.8% 46 +21.1%
Irvine 92603 $855,000 +16.7% 33 +17.9%
Cypress 90630 $431,000 +14.9% 41 +17.1%
Fountain Valley 92708 $524,000 +0.8% 42 +13.5%
Tustin 92782 $576,000 +8.1% 45 +12.5%
Santa Ana 92707 $275,000 +12.2% 34 +9.7%
Laguna Hills 92653 $347,000 -23.9% 35 +9.4%
Santa Ana 92704 $338,000 +17.0% 35 +9.4%
Trabuco/Coto 92679 $680,000 +22.5% 48 +9.1%
Anaheim 92805 $305,000 +0.0% 44 +4.8%
Huntington Beach 92648 $613,750 -1.0% 54 +1.9%
Orange 92868 $372,500 +30.7% 12 +0.0%
Buena Park 90620 $398,000 +19.8% 42 -2.3%
Fullerton 92832 $330,000 +3.6% 10 -9.1%
Midway City 92655 $325,750 -6.9% 6 -14.3%
Garden Grove 92840 $321,000 +14.6% 35 -14.6%
Stanton 90680 $256,000 +6.7% 17 -15.0%
Anaheim 92808 $490,000 +25.0% 22 -15.4%
Garden Grove 92841 $339,500 -6.3% 18 -21.7%
Irvine 92604 $450,000 -2.2% 21 -25.0%
Santa Ana 92703 $313,000 +20.4% 21 -30.0%
Santa Ana 92701 $281,500 +72.7% 19 -36.7%
Total O.C. $455,000 +12.3% 3,148 +40.5%



Posted via email from Duane's Proposterous Posterous

No comments: