Monday, April 2, 2012

Home sales rebound in 53% of OC housing market

 

Home sales rebound in 53% of OC housing market

by 

March 31st, 2012, by Jeff Collins

OC Register

For the 22 business days ending March 15 — DataQuick’s freshest stats — Orange County homebuying patterns showed:
  • Just 27 of O.C.’s 83 ZIP codes had gains in their respective median selling price. Overall, buyers’ prices were -5.0% vs. a year ago.
  • Taking sales volume in consideration, home-sale pricing is up in ZIPs representing 53% of the Orange County market.
  • 4 of 83 O.C. ZIPs had median sales prices above $1 million in the period vs. 11 million-dollar ZIPs when the county median price peaked in June 2007.
  • Since that pricing pinnacle, there’s been a -38% drop in the countywide median price!
  • 44 of 83 O.C. ZIPs had year-over-year sales declines in the period — or 53% of the market.
  • Overall, countywide sales were +2.9% vs. a year ago.
  • 4 of 83 O.C. ZIPs has sales gains of 100% or more in the period at the same time as 2 had sales drops greater than 50%!
  • NOTE! 12 local ZIPs had both sales gains and price gains in the period. (Highlighted in green below!) These double-gainers had combined sales volume equal to 13% of the Orange County market.
  • For a detailed report on the price moves, CLICK HERE!
  • Below is a look at the 83 ZIPs and how they fared in terms of median selling price and total sales for this period.
Also, want to see what kind of housing the median price buys in a specific neighborhood? Click on the ZIP code, and you’ll see current for-sale listings in the median’s “ballpark” — a range from 10% below to 10% above — in that ZIP …
Town ZIP Price Yr. chg. Sales Yr. chg.
Aliso Viejo 92656 $319,500 -14.8% 78 -4.9%
Anaheim 92801 $297,000 +5.7% 29 +20.8%
Anaheim 92802 $311,500 -18.0% 18 +80.0%
Anaheim 92804 $310,000 +0.0% 46 +17.9%
Anaheim 92805 $279,000 -9.3% 35 -14.6%
Anaheim 92806 $371,500 +2.6% 16 +14.3%
Anaheim 92807 $424,000 -8.4% 33 +22.2%
Anaheim 92808 $477,000 -5.5% 22 -4.3%
Brea 92821 $445,000 +7.9% 29 +45.0%
Brea 92823 $430,000 -14.9% 5 -44.4%
Buena Park 90620 $312,500 -10.7% 27 -6.9%
Buena Park 90621 $251,500 -16.2% 23 +9.5%
Corona del Mar 92625 $1,795,000 +43.0% 17 -15.0%
Costa Mesa 92626 $437,750 -4.4% 32 +52.4%
Costa Mesa 92627 $425,000 -8.7% 40 +11.1%
Cypress 90630 $340,000 -15.6% 33 -5.7%
Dana Point 92624 $477,500 -17.0% 7 -36.4%
Dana Point 92629 $577,750 +9.1% 37 +23.3%
Foothill Ranch 92610 $418,000 -30.2% 13 +160.0%
Fountain Valley 92708 $507,500 -5.1% 39 +5.4%
Fullerton 92831 $358,500 +2.0% 27 +35.0%
Fullerton 92832 $323,000 +4.2% 16 -5.9%
Fullerton 92833 $360,000 -11.8% 43 -8.5%
Fullerton 92835 $401,750 -23.5% 20 -9.1%
Garden Grove 92840 $363,000 +7.2% 19 -17.4%
Garden Grove 92841 $325,000 -11.9% 21 +40.0%
Garden Grove 92843 $259,000 -13.7% 22 -12.0%
Garden Grove 92844 $315,000 -2.6% 11 -8.3%
Garden Grove 92845 $400,000 -10.5% 15 +25.0%
Huntington Beach 92646 $417,500 -7.4% 44 -8.3%
Huntington Beach 92647 $412,000 -13.3% 28 -3.4%
Huntington Beach 92648 $698,000 +14.2% 38 +5.6%
Huntington Beach 92649 $607,500 +1.3% 27 -10.0%
Irvine 92602 $660,000 +41.8% 17 +70.0%
Irvine 92603 $642,000 -26.0% 23 -4.2%
Irvine 92604 $374,750 -37.8% 24 +33.3%
Irvine 92606 $563,000 +8.1% 10 -23.1%
Irvine 92612 $405,000 -10.0% 30 -9.1%
Irvine 92614 $440,000 -4.1% 17 -19.0%
Irvine 92618 $365,750 -18.4% 30 -26.8%
Irvine 92620 $518,500 -28.4% 38 -24.0%
Ladera Ranch 92694 $445,000 -7.3% 58 +34.9%
La Habra 90631 $290,000 -15.9% 48 +17.1%
La Palma 90623 $430,000 -20.8% 5 -28.6%
Laguna Beach 92651 $942,000 +6.1% 27 -15.6%
Laguna Hills 92653 $329,000 -36.7% 38 +26.7%
Laguna Niguel 92677 $495,000 -0.5% 92 +17.9%
Laguna Woods 92637 $175,000 -30.7% 33 +37.5%
Lake Forest 92630 $335,000 -14.1% 59 +15.7%
Los Alamitos 90720 $647,500 +1.4% 10 +66.7%
Midway City 92655 $340,000 n/a 2 n/a
Mission Viejo 92691 $415,000 -4.6% 64 +36.2%
Mission Viejo 92692 $419,500 -2.1% 66 +22.2%
Newport Beach 92660 $990,000 -10.6% 40 +25.0%
Newport Beach 92661 $3,041,500 +122.4% 5 +150.0%
Newport Beach 92662 $1,800,000 +20.0% 1 -85.7%
Newport Beach 92663 $936,000 +17.0% 22 -8.3%
Newport Coast 92657 $1,455,000 -19.2% 23 +76.9%
Orange 92865 $358,000 -15.7% 7 -73.1%
Orange 92866 $257,864 -47.1% 8 +0.0%
Orange 92867 $460,000 +0.9% 31 +0.0%
Orange 92868 $294,500 -3.4% 14 +100.0%
Orange 92869 $395,000 -2.5% 35 +25.0%
Placentia 92870 $372,500 -19.0% 40 -2.4%
Ran.S. Margarita 92688 $325,000 -14.8% 58 -6.5%
San Clemente 92672 $455,000 -9.0% 33 +3.1%
San Clemente 92673 $610,000 -7.6% 46 -2.1%
San Juan Capo 92675 $438,000 +30.4% 31 -22.5%
Santa Ana 92701 $200,000 +58.7% 27 -20.6%
Santa Ana 92703 $253,000 +5.4% 21 -43.2%
Santa Ana 92704 $273,000 -7.6% 47 -7.8%
Santa Ana 92705 $525,000 -21.5% 43 +87.0%
Santa Ana 92706 $357,500 +27.7% 18 +20.0%
Santa Ana 92707 $228,000 -14.1% 32 -13.5%
Seal Beach 90740 $584,500 -19.4% 22 +100.0%
Stanton 90680 $213,500 -23.8% 14 -33.3%
Trabuco/Coto 92679 $575,750 -13.9% 44 +37.5%
Tustin 92780 $360,000 +71.4% 29 +0.0%
Tustin 92782 $432,000 +4.9% 56 +86.7%
Villa Park 92861 $847,500 +9.0% 2 +0.0%
Westminster 92683 $372,500 -2.2% 40 -21.6%
Yorba Linda 92886 $492,250 -27.9% 42 -31.1%
Yorba Linda 92887 $599,000 +30.8% 17 -29.2%
Total O.C. $399,000 -5.0% 2,486 +2.9%


Posted via email from Duane's Proposterous Posterous

No comments: